AI Prospecting Scoring
How AI agents score companies and contacts.
Score Components
Each lead receives two scores:
- Company Score (1-10)
- Contact Score (1-10)
- Combined Score = Company + Contact (max 20)
Company Scoring (1-10)
Evaluator Agent scores companies based on four factors:
Value of Failure (35% weight)
Revenue lost per missed opportunity.
| Score | Criteria |
|---|---|
| 9-10 | $10K+ lost per missed call |
| 7-8 | $1K-$10K lost |
| 4-6 | $100-$1K lost |
| 1-3 | Minimal financial impact |
Phone Dependency (30% weight)
Is phone the primary business channel?
| Score | Criteria |
|---|---|
| 9-10 | Phone is critical (appointments, emergencies) |
| 7-8 | Phone very important |
| 4-6 | Phone used but not primary |
| 1-3 | Mostly online business |
Operational Complexity (20% weight)
Company structure and staffing.
| Score | Criteria |
|---|---|
| 9-10 | 10-50 employees, no dedicated receptionist |
| 7-8 | Small team, stretched resources |
| 4-6 | Has some front desk coverage |
| 1-3 | Full reception team or too small |
Decision Maker Access (15% weight)
Ease of reaching decision makers.
| Score | Criteria |
|---|---|
| 9-10 | Owner-operated, direct access |
| 7-8 | Small leadership team |
| 4-6 | Mid-size with some hierarchy |
| 1-3 | Large corporate structure |
Contact Scoring (1-10)
Headhunter Agent scores contacts by title seniority:
| Tier | Score | Titles |
|---|---|---|
| 1 | 10 | Owner, Partner, Principal, Founder |
| 2 | 9 | CEO, COO, CFO |
| 3 | 8 | Office Manager, Practice Manager |
| 4 | 7 | Director, VP, General Manager |
| 5 | 6 | Manager, Supervisor |
Rejected Titles (Score 0)
- HR, Recruiting
- IT, Engineering
- Marketing, Sales
- Administrative
Quality Tiers
Based on combined score (Company + Contact):
| Tier | Score Range | Meaning |
|---|---|---|
| Excellent | 18-20 | Top prospects, prioritize |
| Good | 16-17 | Solid fits, follow up |
| Acceptable | 14-15 | Meet minimum threshold |
Minimum Thresholds
- Company: Minimum score 7 to qualify
- Contact: Must have verified email
- Combined: Recommended minimum 14 for outreach
Score Calculation
The Evaluator uses weighted factors:
Company Score = (Value × 0.35) + (Phone × 0.30) + (Operations × 0.20) + (Access × 0.15)Contact Score is assigned directly based on title tier.